1
{00176960; 2}PREAMBLE
THIS AGREEMENT amends the Agreement made between the South Bound Brook Board of Education and Robert Morris Education Association for the period from July 1, 2003 through June 30, 2006, and entered into as of the First day of July 2003.
THIS AMENDMENT is entered into as of the First day of July 2006, and is effective from July 1, 2006 through June 30, 2009.
The prior agreement stands as previously accepted, with the following modifications:
ARTICLE XXIV
ARTICLE XXVI
SCHEDULE A-1
SCHEDULE A-2
SCHEDULE A-3
SCHEDULE B
SCHEDULE C
ARTICLE XXIV
EXTRACURRICULAR ENRICHMENT COURSES For the 2006-2007 school year, teachers who elect to participate in this program will be compensated at the rate of $26.58 per hour for each enrichment course taught, to a maximum stipend of $132.90. For the 2007-2008 school year, the hourly rate will be $27.64 to a maximum stipend of $138.20, and for the 2008-2009 school year, the hourly rate will be $28.75 to a maximum stipend of $143.75.
ARTICLE XXVI
DURATION OF THE AGREEMENT
A. This Agreement shall be effective as of July 1, 2006 and shall continue in effect until June 30, 2009. Both parties further agree that, if deemed necessary, negotiations may be opened on any article, but only by mutual agreement of both parties. Negotiations for the next agreement will commence no later than November 15, 2008.
IN WITNESS WHEREOF, the parties have caused this document to be executed by their respective officers on the date first set forth above.
FOR THE ASSOCIATION FOR THE BOARD OF EDUCATION
____________________________________________ _____________________________________________
President President
ATTEST: ATTEST:
___________________________________________ ______________________________________________
Chairman of Negotiations Secretary
SCHEDULE “A-1”
TEACHER SALARY GUIDE, 2006-2007
Step | BA | BA+15 | MA | MA + 15 | MA + 30 |
| | | | | |
1 | 42,575 | 43,675 | 44,775 | 45,875 | 46,975 |
2 | 42,925 | 44,025 | 45,125 | 46,225 | 47,325 |
3 | 42,925 | 44,025 | 45,125 | 46,225 | 47,325 |
4 | 43,225 | 44,325 | 45,425 | 46,525 | 47,625 |
5 | 43,225 | 44,325 | 45,425 | 46,525 | 47,625 |
6 | 44,110 | 45,210 | 46,310 | 47,410 | 48,510 |
7 | 45,225 | 46,325 | 47,425 | 48,525 | 49,625 |
8 | 46,340 | 47,440 | 48,540 | 49,640 | 50,740 |
9 | 48,055 | 49,155 | 50,255 | 51,355 | 52,455 |
10 | 49,870 | 50,970 | 52,070 | 53,170 | 54,270 |
11 | 51,785 | 52,885 | 53,985 | 55,085 | 56,185 |
12 | 54,200 | 55,300 | 56,400 | 57,500 | 58,600 |
13 | 56,725 | 57,825 | 58,925 | 60,025 | 61,125 |
14 | 59,350 | 60,450 | 61,550 | 62,650 | 63,750 |
15 | 62,075 | 63,175 | 64,275 | 65,375 | 66,475 |
16 | 64,900 | 66,000 | 67,100 | 68,200 | 69,300 |
17 | 67,825 | 68,925 | 70,025 | 71,125 | 72,225 |
18 | 70,850 | 71,950 | 73,050 | 74,150 | 75,250 |
SCHEDULE “A-2”
TEACHER SALARY GUIDE, 2007-2008
Step | BA | BA + 15 | MA | MA + 15 | MA + 30 |
1 | 43,655 | 44,755 | 45,855 | 46,955 | 48,055 |
2 | 44,055 | 45,155 | 46,255 | 47,355 | 48,455 |
3 | 44,555 | 45,655 | 46,755 | 47,855 | 48,955 |
4 | 44,555 | 45,655 | 46,755 | 47,855 | 48,955 |
5 | 44,855 | 45,955 | 47,055 | 48,155 | 49,255 |
6 | 44,855 | 45,955 | 47,055 | 48,155 | 49,255 |
7 | 45,925 | 47,025 | 48,125 | 49,225 | 50,325 |
8 | 47,435 | 48,535 | 49,635 | 50,735 | 51,835 |
9 | 49,145 | 50,245 | 51,345 | 52,445 | 53,545 |
10 | 51,005 | 52,105 | 53,205 | 54,305 | 55,405 |
11 | 52,965 | 54,065 | 55,165 | 56,265 | 57,365 |
12 | 55,445 | 56,545 | 57,645 | 58,745 | 59,845 |
13 | 58,025 | 59,125 | 60,225 | 61,325 | 62,425 |
14 | 60,705 | 61,805 | 62,905 | 64,005 | 65,105 |
15 | 63,485 | 64,585 | 65,685 | 66,785 | 67,885 |
16 | 66,365 | 67,465 | 68,565 | 69,665 | 70,765 |
17 | 69,345 | 70,445 | 71,545 | 72,645 | 73,745 |
18 | 72,425 | 73,525 | 74,625 | 75,725 | 76,825 |
SCHEDULE “A-3”
TEACHER SALARY GUIDE, 2008-2009
Step | BA | BA + 15 | MA | MA + 15 | MA + 30 |
1 | 44,765 | 45,865 | 46,965 | 48,065 | 49,165 |
2 | 45,365 | 46,465 | 47,565 | 48,665 | 49,765 |
3 | 46,065 | 47,165 | 48,265 | 49,365 | 50,465 |
4 | 46,785 | 47,885 | 48,985 | 50,085 | 51,185 |
5 | 46,785 | 47,885 | 48,985 | 50,085 | 51,185 |
6 | 47,285 | 48,385 | 49,485 | 50,585 | 51,685 |
7 | 47,285 | 48,385 | 49,485 | 50,585 | 51,685 |
8 | 47,785 | 48,885 | 49,985 | 51,085 | 52,185 |
9 | 49,145 | 50,245 | 51,345 | 52,445 | 53,545 |
10 | 51,005 | 52,105 | 53,205 | 54,305 | 55,405 |
11 | 53,425 | 54,525 | 55,625 | 56,725 | 57,825 |
12 | 56,075 | 57,175 | 58,275 | 59,375 | 60,475 |
13 | 58,825 | 59,925 | 61,025 | 62,125 | 63,225 |
14 | 61,675 | 62,775 | 63,875 | 64,975 | 66,075 |
15 | 64,625 | 65,725 | 66,825 | 67,925 | 69,025 |
16 | 67,675 | 68,775 | 69,875 | 70,975 | 72,075 |
17 | 70,825 | 71,925 | 73,025 | 74,125 | 75,225 |
18 | 74,075 | 75,175 | 76,275 | 77,375 | 78,475 |
SCHEDULE “B”
EXTRACURRICULAR ACTIVITIES STIPENDS
2006-2009
| | 2006-07 | 2007-08 | 2008-09 |
1 | INTERSCHOLASTIC BASKETBALL (B) | 2,927 | 3,044 | 3,166 |
2 | INTERSCHOLASTIC BASKETBALL (G) | 2,927 | 3,044 | 3,166 |
3 | EIGHTH GRADE ADVISOR | 2,302 | 2,394 | 2.490 |
4 | STUDENT COUNCIL | 2,302 | 2,394 | 2,490 |
5 | CHEERLEADING | 2,091 | 2,175 | 2,262 |
6 | YEARBOOK ADVISOR | 1,972 | 2,051 | 2,133 |
7 | INTERSCHOLASTIC SOFTBALL (G) | 1,346 | 1,400 | 1,456 |
8 | INTRAMURAL SOFTBALL (2) | 763 | 794 | 826 |
9 | INTRAMURAL BOWLING (2) | 763 | 794 | 826 |
10 | CHORUS ADVISOR | 763 | 794 | 826 |
11 | INTRAMURAL FLAG FOOTBALL | 763 | 794 | 826 |
12 | INTRAMURAL FIELD HOCKEY | 763 | 794 | 826 |
13 | INTRAMURAL SOCCER (2) | 763 | 794 | 826 |
14 | NEWSPAPER | 763 | 794 | 826 |
15 | MORNING DUTY (4) | 763 | 794 | 826 |
16 | READERS’ THEATER | 763 | 794 | 826 |
17 | FAMILY MATH AND TECHNOLOGY | 478 | 497 | 517 |
18 | FAMILY SCIENCE | 478 | 497 | 517 |
SCHEDULE “C”
SOUTH BOUND BROOK
SECRETARIAL/CLERICAL SALARY RANGES
2006-2009
| Min. | Max. | Min. | Max. | Min. | Max. |
| 2006-07 | 2006-07 | 2007-08 | 2007-08 | 2008-09 | 2008-09 |
RECEPTIONIST/CLERK | 25,918 | 36,978 | 26,955 | 38,457 | 28,033 | 39,995 |
CHILD STUDY TEAM
SECRETARY | 23,559 | 39,189 | 24,501 | 40,757 | 25,481 | 42,387 |
SECRETARY TO PRINCIPAL | 27,413 | 46,970 | 28,510 | 48,849 | 29,650 | 50,803 |
The salaries of secretaries within the Association’s collective negotiations unit will also be increased by the foregoing percentages for each of the contract years.
|